Informations de base.
Numéro de modèle. | bronze |
Code SH | 847490 |
Capacité de production | 5000pièces/mois |
Description du produit
MATÉRIAUX (peuvent être personnalisés) | |||||||||
Non. | Etats-Unis ASTMB105 ASTMB584 | Chine GB/T 5231 GB/T1176 | OIN 427 | Allemagne DE 17662 | ROYAUME-UNI BS2870 | France NFA51-108 | Russie GOCT 5017 | Janpan HE H3110 | |
Bronze à l'étain | 1 | QSn4-4-2.5 | CuSn4Pb4Zn3 | CuSn4Zn4Pb | BpOCC4-4-2.5 | C5441 | |||
2 | C54400 | QSn4-4-4 | CuSn4Pb4Zn3 | CuSn4Zn4Pb | BpOC4-4-4 | C5441 | |||
Aluminium Bronze | 3 | C61900 | QAl9-4 | CuAl10Fe3 | CuAl10Fe3 | CA103 | CuAl7Fe2 | BpAZH9-4 | C6161 |
4 | C62300 | QAl10-3-1.5 | CuAl10Fe3 | CuAl10Fe3Mn2 | CA105 | BpAMc10-3-1.5 | C6161 | ||
5 | C63000 | QAl10-4-4 | CuAl9Fe4Ni4 | CuAl10Ni5Fe4 | CA105 | CuAl10Ni5Fe4 | БпАЖХ10-4-4 | C6301 | |
6 | C63280 | QAl10-5-5 | CuAl9Fe4Ni4 | CuAl10Ni5Fe4 | CA104 | CuAl10Ni5Fe4 | БпАЖХ10-4-4 | C6301 | |
Bronze à l'étain | 7 | C83800 | ZCuSn3Zn8Pb6Ni1 | G-CuSn2ZnPb | LG1 | CuSn3Zn9Pb7 | БпОЗЦ7C5H1 | BC1 | |
8 | C83810 | ZCuSn3Zn11Pb4 | G-CuSn2ZnPb | LG1 | CuSn3Zn9Pb7 | BpOZC12C5 | BC1 | ||
9 | C83600 | ZCuSn5Zn5Pb5 | CuPb5Sn5Zn5 | G-CuSn5ZnPb | LG2 | CuSn5Zn5Pb5 | BpO5C5C5 | BC6 | |
dix | C90710 | ZCuSn10P1 | CuSn11P | PB1 | CuSn12P | BpO10f1 | PBC2 | ||
11 | C92710 | ZCuSn10Pb5 | CuSn8Pb2 | G-CuSn7ZnPb | LB2 | CuSn8 | LBCLn2 | ||
12 | C90500 | ZCuSn10Zn2 | CuSn10Zn2 | G-CuSn10Zn | G1 | CuSn8 | BpO10C2 | BC3 | |
Bronze à l'étain au plomb | 13 | C93200 | ZCuSn6Zn3Pb6 | ||||||
14 | C93700 | ZCuPb10Sn10 | CuPb10Sn10 | G-CuPb10Sn | LB2 | CuSn10Pb10 | BpO10C10 | LBC3C | |
15 | C93800 | ZCuPb15Sn8 | CPb15Sn8 | G-CuPb15Sn | LB1 | LBC4 | |||
16 | C94300 | ZCuPb20Sn5 | CuPb20Sn5 | LB5 | CuPb20Sn5 | BpO5C25 | LBC5 | ||
17 | C94310 | ZCuPb30 | BpC30 | ||||||
Aluminium Bronze | 18 | C95700 | ZCuAl8Mn13Fe3Ni2 | RMR1 | BpA7Mc15Ж3H2Ц2 | AlBC4 | |||
19 | |||||||||
Envoyez-nous